The following is a list of names of participants in the comprehensive examination of students of the Bachelor of Accounting Study Program which will be held on Thursday, November 6, 2025 and Thursday, November 13, 2025. at the Laboratory Building of the Bachelor of Accounting Study Program, EL Room. 3.07:
| Participants Thursday, November 6, 2025 | ||||||
| 09 Am | 11 AM | |||||
| Ref. | Name | NIM | Ref. | Name | NIM | |
| 1 | Muhamad Jahfal Aufa Abrar | 12030120120010 | 1 | Indriani Naftaline S | 12030122140201 | |
| 2 | Adinda Fahrani Annabila | 12030122130106 | 2 | Ahmad Fauzi Wahyuddin | 12030122130139 | |
| 3 | Yoel Kamba Dali | 12030122140251 | 3 | Marsha Indra Ayu Ivana | 12030122120042 | |
| 4 | Bintang dwi kristiastanto | 12030122140295 | 4 | Marista Dista Aquila | 12030122120030 | |
| 5 | Catherine Imanuela Shanita | 12030122140273 | 5 | Alya Mustika | 12030122120032 | |
| 6 | Berliana Anindita | 12030122140261 | 6 | Qoonitah Aprilia | 12030122140225 | |
| 7 | Fulca Ayu Feza Handayani | 12030122140230 | 7 | Gavrilia Diva Mangontan | 12030122140216 | |
| 8 | Sabrina Putri Sekar Alim | 12030122140338 | 8 | Patricia Edith Yolanda Sitanggang | 12030122130196 | |
| 9 | Netanya Evelyn Berliana Damanik | 12030122140351 | 9 | Yasmine Nabiha Larasati | 12030119130194 | |
| 10 | khansaki soullina azzahra | 12030122190087 | 10 | Qonita Valda Yuhanda | 12030122120045 | |
| 11 | Adinda Putri Maelangkey | 12030122140292 | 11 | Defti Agita Nursiti Sakinah | 12030122120020 | |
| 12 | Aisy Azra Nazira. | 12030122120051 | 12 | Fitri Haura Fauziyah | 12030122140287 | |
| 13 | Isnaini Nur Azizah | 12030122120027 | 13 | Dava Raihan Sutisna | 12030122130140 | |
| 14 | Aqilah Melani Putri | 12030122120031 | 14 | Nova Setya Fernanda | 12030120140259 | |
| 15 | Nabilah Nur Azizah | 12030122140317 | 15 | Kholis Priwibowo | 12030122130120 | |
| 16 | Keisha Maharani Nugraha | 12030122140319 | 16 | Abi Shilah Rizqullah | 12030121140289 | |
| 17 | Rachma Nur Wulandari | 12030122120003 | 17 | Andriyani | 12030122120064 | |
| 18 | Nabila Zahra | 12030122140352 | 18 | Afifatul Ilmiah | 12030122120012 | |
| 19 | Jasmine Gita Maharani | 12030122140252 | 19 | Reza Ahmad Ramadhan | 12030122140074 | |
| 20 | Nur Azizah Wulandari | 12030122120047 | 20 | Aflah Fahrezi Sudrajat | 12030122130188 | |
| Participants Thursday, November 13, 2025 | ||||||
| 09 Am | 11 Am | |||||
| Ref. | Name | NIM | Ref. | Name | NIM | |
| 1 | Muhammad Rizky | 12030122140228 | 1 | Gregorius Dimas Beato | 12030122140291 | |
| 2 | Muhammad Dzaki Al Aqsha | 12030121120034 | 2 | Rafi Syahri Ramadhana | 12030122140234 | |
| 3 | Syifa Shafira Sukma Hermawan | 12030121190096 | 3 | Muhammad Faiz Fahmi | 12030122140322 | |
| 4 | Muhammad Dwiki Firmansyah | 12030120140314 | 4 | Fathan Aulia Siregar | 12030122140324 | |
| 5 | Ailsya Putri | 12030122140333 | 5 | Ajriya faza firdaus | 12030122140277 | |
| 6 | Luvi Asyiva Rinjani | 12030122140332 | 6 | Tristan Tuanta Lumban Gaol | 12030122140303 | |
| 7 | Kayla Az’Zahra Ryanditya | 12030122140226 | 7 | Gamaliel Wira Santoso | 12030122140335 | |
| 8 | Ida Maulidya | 12030122130142 | 8 | Samuel Libert T | 12030122140275 | |
| 9 | Indria Laili Mukti | 12030122130194 | 9 | Niken Ayu Suryowati | 12030122130127 | |
| 10 | Diana Oktavia | 12030122140254 | 10 | Aurella Diandra Nugraheni | 12030122120040 | |
| 11 | Ebit Christian Hamonangan Purba | 12030122130176 | 11 | Rizka Febina Lestari | 12030122130119 | |
| 12 | Cahya Hawa Anjelli | 12030122120056 | 12 | Salsabila Zahra Hafizh | 12030120120050 | |
| 13 | Az Zahra Naifah Pramesti | 12030122120035 | 13 | Nabilah Wardhani | 12030121190099 | |
| 14 | Ruth Celine Febianti | 12030122140240 | 14 | Adila Rahma Putri | 12030122140337 | |
| 15 | Ramdhani Laksono Alimnoor | 12030122130166 | 15 | Safira Yovanka | 12030122140355 | |
| 16 | Anisa Salsabila | 12030122140258 | 16 | Fahmi Abdul Aziz | 12030121130174 | |
| 17 | Cesa Evangelista R | 12030122140246 | 17 | Maulana Atharsyah Wicaksana | 12030121140292 | |
| 18 | Naila Imara | 12030122140231 | 18 | Nabila Adlya Arumdhany | 12030121140316 | |
| 19 | Novi Dwi Salindri | 12030122130107 | 19 | Hafis Savero | 12030122140248 | |
| 20 | Khalida Darma Septia Sihombing | 12030122140353 | 20 | Mochamad Izzet Alfayed | 12030122140269 | |
